Southern Valley Colt Circuit
Driver   Wins Seconds   Thirds
Brady Clemons 32 32 27
Hank Levan 28 30 21
Carson Conrad 25 16 16
Alex Hawk 20 20 30
Sam Widger 19 11 5
David Young 13 8 9
Braiden Rhoades 10 8 3
Clayton Pfiefer 6 6 4
Dylan Fagan 6 5 8
Christian Myers 5 5 5
Jimmy Smith 3 4 2
Derek Watiker 3 3 11
Andre Nared 2 2 7
Kacey Kelly 2 1 0
Derrick Flowers 1 6 5
Ammon Hersberger 1 2 3
Emanuel Miller 1 2 2
Aaron Lehman 1 2 1
Charles Bolen 1 1 2
Charlie Conrad 1 1 1
Case Bateson 1 1 1
Daren Harvey 1 1 0
Jan Fread 1 1 0
Austin Hanners 1 0 0
Mike Lowe 0 3 5
Barney Dillon 0 3 1
Justin Hall 0 3 0
Jason Beattie 0 2 0
Shelby Cheadle 0 1 2
Parker Smith 0 1 0
Luke Hanners 0 1 0
Chris Presley 0 1 0
Dave Myers 0 1 0
Roy Burns 0 0 2
Hugh Beatty 0 0 2
Vicki Frye 0 0 2
Laurie Farness-Smith 0 0 1
Naquel Harvey 0 0 1
John Hochstetler 0 0 1
Laderick Huggins 0 0 1
Leslie Joyce 0 0 0
Elliot Deaton 0 0 0
Devan Miller 0 0 0
Roy Wilson 0 0 0
Lukas Harper 0 0 0
Jeremy Moore 0 0 0
Daniel Holmes 0 0 0
James Dodson 0 0 0
Rocky Ward 0 0 0
Tim Deaton 0 0 0
Don Irvine Jr 0 0 0
Jim Lupton 0 0 0
Christopher Hope 0 0 0
Lucas Myers 0 0 0
Rosy Weaver 0 0 0
David Ward 0 0 0
Roy Justice 0 0 0
Tyler Shehan 0 0 0
Nick Clegg 0 0 0
Marc St Louis Jr 0 0 0
Tommy Dawson 0 0 0
Drew Neill 0 0 0
Charles Neff 0 0 0
Joelene Christman 0 0 0
Steve Schoffel 0 0 0
Pat Melloy Jr 0 0 0
Brandon Bartley 0 0 0
Sean Mayhugh 0 0 0
Ken Holiday 0 0 0
Jason Brewer 0 0 0
Crist Hershberger 0 0 0
Ronnie Gillespie 0 0 0
Kolton Noble 0 0 0
TImothy Johnson 0 0 0
Harold Coder 0 0 0
Rick Beinhauer 0 0 0
Brendan Johnson 0 0 0
John Raynard 0 0 0
Jason McGinnis 0 0 0
Anthony MacDonald 0 0 0
Trevor Smith 0 0 0
Bud High 0 0 0
Melvin Byler 0 0 0
Jonas Hershberger 0 0 0
Jason Borowski 0 0 0
Jesse Bolen 0 0 0
Steve Moore 0 0 0
Hunter Myers 0 0 0
Herbie Brown 0 0 0
Brett Miller 0 0 0
Fred Huff 0 0 0
Earl Owings 0 0 0
Al Jones 0 0 0
Bob Ogg Jr. 0 0 0
Mike Sowers 0 0 0
Steve Carter 0 0 0
Jeff Kirkbride 0 0 0
Dave Nolan 0 0 0
Richard Cook 0 0 0
John Melsheimer 0 0 0
Tom McRoberts 0 0 0
John Plummer 0 0 0
Chris Page 0 0 0
David Morgan 0 0 0
Steve Hettinger 0 0 0
Dale Gardner 0 0 0
Trevor Baker 0 0 0
Charlie Schoonover 0 0 0
Don Spencer 0 0 0
Ryan Holton 0 0 0
Bill Long Jr. 0 0 0
Ty VanRhoden 0 0 0
Bryan Weaver 0 0 0
Olin Harness 0 0 0
Nicole Harness 0 0 0
Arthur Hauser 0 0 0
Shawn Barker II 0 0 0
Russell Swartz 0 0 0
Tony Zubkoff 0 0 0
Kurt Sugg 0 0 0
Ed Rider 0 0 0
Charlie Little 0 0 0
Brian Miller 0 0 0
JD Wengerd 0 0 0
Philip Swatzel 0 0 0
Kent McGee 0 0 0
Jeff Dailey 0 0 0
Jason Woolums 0 0 0
Raymond Brandt 0 0 0
Aaron Hamilton 0 0 0
Robert Grover 0 0 0
James Coan 0 0 0
Ed Cooper 0 0 0
Allen Woolums 0 0 0
Charlie Norris 0 0 0
Tyler Smith 0 0 0
Kevin Johnson 0 0 0
Ken Lane 0 0 0
Rick Williams 0 0 0
Jeff Nisonger 0 0 0
Brad Benson 0 0 0
Michael Myers 0 0 0
Zach Henry 0 0 0
Hannah Nesselroad 0 0 0
Michael Smith 0 0 0
Mark Winters 0 0 0
Kari Gibbs 0 0 0
John Ingram 0 0 0
Terry Thompson Jr 0 0 0
Raymond Kenney 0 0 0
Bruce Dufford 0 0 0
Jack Dailey 0 0 0
Logan Powell 0 0 0
Ron Randall 0 0 0
Chad Moore 0 0 0
Brady Galliers 0 0 0
Christopher Shaw 0 0 0
Mickey Holliday 0 0 0
Kato Young 0 0 0
Scott Cisco 0 0 0
Thomas Litt 0 0 0
Dustin Bothman 0 0 0
Gregory Forcum 0 0 0
Fred MorganJr 0 0 0
John Neuhart 0 0 0
Michael Charles 0 0 0
Tyler Tinch 0 0 0
Cameron McCown 0 0 0
Joseph Essig 0 0 0
Overnights Excluded