Skip Navigation Links
Home
Stats
Entries/Results
Calendar
Divisional Winners
Media Room 2009Expand Media Room 2009
News
Nominations
SVCC Forum
Current Officers
Forms
Horse of the Week
Track Records
Banquet 2009Expand Banquet 2009
Eligible By FairExpand Eligible By Fair
Driver   Wins Seconds   Thirds
Ryan Holton 4 2 1
Bill Long Jr. 3 0 2
Al Jones 2 0 1
Jeff Dailey 1 2 2
Bryan Weaver 1 2 0
Earl Owings 1 1 1
Nicole Harness 1 0 0
Dave Nolan 1 0 0
Guy Malone 1 0 0
Charlie Schoonover 0 2 2
Tyler Smith 0 2 1
Don Spencer 0 1 3
Ed Rider 0 1 0
Fred Huff 0 1 0
Mike Lowe 0 1 0
Philip Swatzel 0 0 1
Steve Hettinger 0 0 1
Dale Gardner 0 0 0
Trevor Baker 0 0 0
Jimmy Smith 0 0 0
Daren Harvey 0 0 0
Arthur Hauser 0 0 0
Shawn Barker II 0 0 0
Russell Swartz 0 0 0
Tony Zubkoff 0 0 0
Kurt Sugg 0 0 0
Charlie Little 0 0 0
Brian Miller 0 0 0
JD Wengerd 0 0 0
Bob Ogg Jr. 0 0 0
Mike Sowers 0 0 0
Steve Carter 0 0 0
Jeff Kirkbride 0 0 0
Ty VanRhoden 0 0 0
Dave Myers 0 0 0
Olin Harness 0 0 0
Richard Cook 0 0 0
John Melsheimer 0 0 0
Tom McRoberts 0 0 0
John Plummer 0 0 0
Kathy Hawk 0 0 0
Chris Page 0 0 0
David Morgan 0 0 0
Justin Hall 0 0 0
Kent McGee 0 0 0
Barney Dillon 0 0 0
Allen Woolums 0 0 0
Brett Miller 0 0 0
James Woolums 0 0 0
Raymond Brandt 0 0 0
Aaron Hamilton 0 0 0
Robert Grover 0 0 0
James Coan 0 0 0
Ed Cooper 0 0 0
Charlie Norris 0 0 0
Overnights Excluded



Ryan, son of Ohio legend Terry Holton, has dominated SVCC racing for a number of years. He racks up large numbers of wins with his uncanny ability to always have a horse in a postion to win.
Questions or Comments:
webmaster@svcolt.org