Skip Navigation Links
Home
Stats
Entries/Results
Calendar
Divisional Winners
Media Room 2011Expand Media Room 2011
News
Nominations
SVCC Forum
Current Officers
Forms
Horse of the Week
Track Records
Banquet 2009Expand Banquet 2009
Eligible By FairExpand Eligible By Fair
Driver   Wins Seconds   Thirds
Ryan Holton 22 22 23
Bill Long Jr. 17 16 14
Al Jones 16 9 5
Charlie Schoonover 8 11 11
Ty VanRhoden 7 6 3
Bryan Weaver 6 8 5
Barney Dillon 6 3 1
Steve Carter 5 3 0
Tom McRoberts 5 1 0
Jeff Kirkbride 4 3 2
Ed Rider 3 5 5
Rick Williams 3 5 2
Jeff Nisonger 2 7 4
Michael Myers 2 3 5
David Morgan 2 1 4
Don Spencer 1 1 2
Earl Owings 1 0 3
Zach Henry 1 0 0
Aaron Hamilton 0 2 7
Mike Sowers 0 2 4
Fred Huff 0 1 1
Steve Hettinger 0 1 1
Olin Harness 0 1 0
Dale Gardner 0 0 2
Michael Smith 0 0 2
Hannah Nesselroad 0 0 1
Brad Benson 0 0 1
Guy Malone 0 0 0
Kent McGee 0 0 0
Robert Grover 0 0 0
James Coan 0 0 0
Ed Cooper 0 0 0
Charlie Norris 0 0 0
Tyler Smith 0 0 0
John Plummer 0 0 0
Kathy Hawk 0 0 0
Chris Page 0 0 0
Brett Miller 0 0 0
Ken Lane 0 0 0
Allen Woolums 0 0 0
D. Watiker 0 0 0
Kevin Johnson 0 0 0
Trevor Baker 0 0 0
Jimmy Smith 0 0 0
Daren Harvey 0 0 0
Arthur Hauser 0 0 0
Shawn Barker II 0 0 0
Russell Swartz 0 0 0
Tony Zubkoff 0 0 0
Kurt Sugg 0 0 0
Charlie Little 0 0 0
Brian Miller 0 0 0
JD Wengerd 0 0 0
Philip Swatzel 0 0 0
Mike Lowe 0 0 0
Jeff Dailey 0 0 0
James Woolums 0 0 0
Raymond Brandt 0 0 0
Nicole Harness 0 0 0
Dave Myers 0 0 0
Justin Hall 0 0 0
Bob Ogg Jr. 0 0 0
Dave Nolan 0 0 0
Richard Cook 0 0 0
John Melsheimer 0 0 0
Overnights Excluded



Ryan, son of Ohio legend Terry Holton, has dominated SVCC racing for a number of years. He racks up large numbers of wins with his uncanny ability to always have a horse in a postion to win.
Questions or Comments:
webmaster@svcolt.org