WELLSTON RESULTS
Friday, July 11, 2008
FIRST RACE
Condition: TWO YEAR OLD FILLIES First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4552 SADDLE PAD COLOR: Red
Gait: Trot Purse: $2,276 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 7:00 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 I LOOK LIKE CINDY 3 1-1H 1-2T 1-6 1-8 1-13T 2:10.0 33.3 *.60 Ju Hall J Huff Jr
1 LADY ANN ROSS 1 2-1H 2-2T 2-6 2-8 2-13T 2:12.4 35.1 16.00 Ch Schoonover Ch Schoonover
2 CAVALIERS VICTORY 2 3-9H 3-14T 3-14 3-20 3-28 2:15.3 36.2 3.50 Ry Holton Er Nesselroad
7 PEGGY'S LAUGHTER 7 7-19H 5-26Q 6-DIS 5-30T 4-34Q 2:16.4 12.40 Ba Dillon Ba Dillon
4 MASTERS DEGREE 4X 6ox-18H 7x-30 7-DIS 6-32T 5-35 2:17.0 6.50 Bi Long Jr Da Myers
6 KEEPONROLNBABY 6 4-14H 4-18Q 4-17H 4-20T 6-36Q 2:17.1 37.2 10.10 St Carter Ka Hawk
5 SUGARSTAR 5 x5ox-18H 6o-29Q 5ox-DIS x7-35T 7-DIS 0:00.0 20.30 Ty Van Rhoden Ty Van Rhoden
Time-31.0; 1:03.4; 1:36.2; 2:10.0
1st I LOOK LIKE CINDY (2, F, ILOOKLIKEMYMOM - CAROLINA BLUE SKY - SPEED IN ACTION)
Winning Owners: J Fredrick Huff Jr,Jackson,OH;David A Nolan,Gallopolis,OH

SECOND RACE
Condition: TWO YEAR OLD FILLIES First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $5592 SADDLE PAD COLOR: Blue
Gait: Pace Purse: $2,796 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 7:15 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 FLIGHT ATTENDANT 5 1-3H 1-2 1-1T 1-2 1-1H 2:06.2 30.4 *.30 Ry Holton Ji Pollock Jr
8 ONLY TRUE DIVA 8 3-8 5-11H 4ix-4 3-4 2-1H 2:06.3 30.1 111.70 Da Morgan Ge Taylor III
3 JL STYLISHPRINCESS 3 2-3H 2-2 3-2 2-2 3-1T 2:06.4 30.4 17.80 Ju Hall Er Nesselroad
7 ATTACK AT DAWN 7 4-12 4-6H 2ox-1T 4-9 4-12T 2:09.0 33.0 5.20 Ch Schoonover Gu Malone
6 LIMA CLASS 6 5-14 3-4 5-6H 5-11H 5-19 2:10.1 33.2 8.00 Bi Long Jr Ca Harness
1 PAC SUM PUNCH 1 6-17 6-26H 6-DIS 6-DIS 6-40Q 2:14.2 111.70 Ri Cook Ri Cook
4 SAVANNAH GIRL 4X 8-27H 7-36H 7-DIS 7-DIS 7-47T 2:16.0 31.20 Je Kirkbride Je Kirkbride
2 MEAN LI'L LADY 2 x7x-17H 8-41H 8-DIS 8-DIS 8-DIS 0:00.0 7.00 St Hettinger Fr Johnson
Time-31.0; 1:03.3; 1:35.3; 2:06.2
1st FLIGHT ATTENDANT (2, F, EXPENSIVE SCOOTER - TUP'S FLIGHT - FALCON ALMAHURST)
Winning Owners: Sean M Howell,Circleville,OH;Jim J Pollock Jr,Ashville,OH

THIRD RACE
Condition: THREE YEAR OLD COLTS & GELDINGS First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4142 SADDLE PAD COLOR: White
Gait: Trot Purse: $2,071 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 7:30 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 COMING TO THE CALL 4 2-2H 2-2Q 1-HD 1-2H 1-6T 2:06.3 31.3 *1.30 St Carter Ka Hawk
3 DESPURFUL 3 4-9 4-8Q 4-3H 4-5 2-6T 2:08.0 32.2 34.20 Je Kirkbride Je Kirkbride
5 GO BO ROSS 5 1-2H 1-2Q 2-HD 2-2H 3-8 2:08.1 33.1 2.50 Ch Schoonover Ch Schoonover
2 CROWN TIME BUGSY 2 3-5 3-4T 3-2 3-3 4-11 2:08.4 33.2 1.30 Ju Hall Ea Owings
1 BAYWOOD AERO 1 5-17 5-18Q 5-23H x5-DIS x5x-DIS 0:00.0 15.20 Ed Davis Ed Davis
Time-30.4; 1:02.4; 1:35.0; 2:06.3
1st COMING TO THE CALL (3, G, CALL TOLL FREE - EMMA'S STAR - OVERCOMER)
Winning Owners: Kathryn Anne Hawk,Orient,OH

FOURTH RACE
Condition: THREE YEAR OLD COLTS & GELDINGS First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4036 SADDLE PAD COLOR: Green
Gait: Pace Purse: $2,018 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 7:45 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 CROWN TIME RAMBO 5 5-8 3o-2T 1o-1 1-2Q 1-3T 2:05.4 31.0 1.20 Ry Holton Ea Owings
1 KAYDEX 1 2-1H 2-1T 3-2 2-2Q 2-3T 2:06.3 31.2 *.90 Ju Hall Ju Hall
2 ROCKNROLL ATTACK 2 1-1H 1-1T 2-1 3-3 3-5H 2:06.4 31.4 11.90 Bi Long Jr Jo Melsheimer
4 ROMANCE'S THUNDER 4 3-4H 4-4Q 5-6 5-5H 4-8H 2:07.2 31.2 7.40 Tr Baker St Baker
3 DAKOTASMEANMACHINE 3 4-6H 5-5T 4-4H 4-5 5-9Q 2:07.3 32.0 12.70 St Hettinger Fr Johnson
Time-30.3; 1:04.0; 1:34.4; 2:05.4
1st CROWN TIME RAMBO (3, G, MEDOLAND SAM - CROWNTIME PEEKABOO - SHONSEE)
Winning Owners: Esther M Crownover,Mc Arthur,OH

FIFTH RACE
Condition: NON WINNERS $1000 IN 2008 . . . SADDLE PAD COLOR: Black
Gait: Trot Purse: $600 Class: 08NW1000 Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 8:00 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 RUBY SLIPPERS L 5 4-8 5-7 4-5Q 3-2H 1-1T 2:07.4 31.2 5.50 Al Jones Ba Porter
4 HOMER ILIAD L 4 2-2 2-2H 2-2Q 2-2 i3p2-2Q 2:08.1 32.2 1.70 Ju Hall Do Bross
3 SPERRY CREEK FLASH 2 1-2 1-2H 1-2Q 1-2 x2xp3-1T 2:08.1 32.4 *1.10 Ar Hauser Ar Hauser
2 B KEY LARGO 1 3-4H 3-5H 3-5Q 4-5 4-6T 2:09.1 32.4 7.70 Bi Long Jr Wi Miller
1A LIMON OVER 6 5-11H 4-5H 5-9Q 5-13 5-21 2:12.0 34.4 E7.70 Sh Barker II Du Lowe
1 ROLL ME OVER TWO X3X x6-DIS 6x-DIS 6-DIS 6-DIS 6-DIS 0:00.0 E7.70 Ry Holton Du Lowe
Time-31.3; 1:04.1; 1:35.2; 2:07.4
1st RUBY SLIPPERS (5, M, CALL TOLL FREE - NEW BLUE SHOES - FINAL SCORE)
Winning Owners: Lessee-Joseph D Porter,Waverly,OH

SIXTH RACE
Condition: THREE YEAR OLD COLTS & GELDINGS Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4036 SADDLE PAD COLOR: Yellow
Gait: Pace Purse: $2,018 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 8:15 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 FIRMS RANDSOME 4 2o-HD 2-2H 2-1T 2-1T 1-2Q 2:03.0 30.3 BAR Ry Holton Da Ater
1 ILLUMINATION 1 1-HD 1-2H 1-1T 1-1T 2-2Q 2:03.2 31.2 *.60 Ju Hall Ea Owings
5 UNIQUE WHITE LIES 5 5-9 5-11 4-14T 4-13Q 3-14Q 2:05.4 30.4 8.00 Ri Cook Ri Cook
3 SUPER MARLATT 3 4-6 4-7H 3-11T 3-11T x4x-14T 2:06.0 31.3 4.30 Bi Long Jr Ca Harness
2 SLEEPEN N MEMPHIS 2 3-3H 3x-5 5-22T 5-18Q 5-19 2:06.4 30.1 2.30 Al Jones Ro Ogg Sr
Time-30.3; 1:01.3; 1:32.0; 2:03.0
1st FIRMS RANDSOME (3, C, FIRM BELIEF - AMAZON SAHBRA - TOWNER'S BIG GUY)
Winning Owners: Dan E Ater,Clarksburg,OH

SEVENTH RACE
Condition: THREE YEAR OLD COLTS & GELDINGS Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4142 SADDLE PAD COLOR: Brown
Gait: Trot Purse: $2,071 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 8:30 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 ALEX ON LASER ROAD 3 3-4T 2-4 2-3 1-HD 1-NK 2:13.0 30.3 3.30 Ar Hauser Ar Hauser
2 BLACK FORTUNE 2 1-1T 1-4 1-3 2-HD 2-NK 2:13.0 31.1 *1.10 Al Jones Ba Porter
5 PLEASE INQUIRE 5 5-9Q 4-9Q 4-6 4-2 3-3 2:13.3 30.3 5.10 Bi Long Jr Du Lowe
4 CHIPPIN SNOW 4 4-6T 3-6H 3o-4 3-1 4-7H 2:14.2 31.4 7.10 Do Spencer Do Spencer
1 VICTORY GOLD 1X 2-1T x5x-17Q 5-DIS 5-DIS 5-DIS 0:00.0 3.10 Ju Hall Ea Owings
Time-34.4; 1:08.4; 1:41.4; 2:13.0
1st ALEX ON LASER ROAD (3, C, ARMBRO LASER - EDENS GRACE - MEADOW ROAD)
Winning Owners: Arthur R Hauser,Mount Airy,NC

EIGHTH RACE
Condition: TWO YEAR OLD FILLIES Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $5592 SADDLE PAD COLOR: Pink
Gait: Pace Purse: $2,796 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 8:45 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
7 SHE'S FULL OF FUN 7 5-11Q 4o-5H 1o-1 1-3H 1-2T 2:07.2 31.0 6.30 Ty Van Rhoden Gu Malone
6 JL FAST LEARNER 6 4-8H 5-7H 4-4 2-3H 2-2T 2:08.0 30.4 *.60 Ry Holton Er Nesselroad
3 CROWN TIME HAPPY 3 3-5T 2-3H 3o-2 3-7 3-16T 2:10.4 34.0 7.30 Ju Hall Ea Owings
1 WHATAJESS L 1 1-3 1-3H 2-1 4-7H 4-23H 2:12.0 35.2 20.20 Ch Moore Ch Moore
4 SHELBY STARLIGHT 4X 7-DIS 7-DIS 7-DIS 6-DIS 5-DIS 0:00.0 24.90 Ji Pollock Jr Ji Pollock Jr
2 NANCY'S BOO BOO 2 2-3 3-5H 5-19 5-DIS 6-DIS 0:00.0 7.60 Ad Rezac Ro Jordan
5 MAGIC ICE X5 6-19Q 6x-17H x6x-24 x7-DIS 7-DIS 0:00.0 4.90 Bi Long Jr Du Lowe
Time-31.2; 1:04.2; 1:36.2; 2:07.2
1st SHE'S FULL OF FUN (2, F, FULL OF FUN - SHEZA PRANKSTER - CAM'S MAGIC TRICK)
Winning Owners: Diana Lynn Malone,Waterford,OH

NINTH RACE
Condition: TWO YEAR OLD FILLIES Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4552 SADDLE PAD COLOR: Gray
Gait: Trot Purse: $2,276 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 84-1 Off Time: 9:00 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 HALEY COY 5 1-2H 1-2 1-1H 1-T 1-1 2:16.4 32.1 *1.30 St Carter St Carter
6 MACS AUDREY 6IX 4-11 4-4H 2o-1H 2-T 2-1 2:17.0 32.1 2.00 An Harness An Harness
3 SHARP SIS 3 2-2H 3-3H 4-4Q 4-3H 3-3H 2:17.2 32.0 7.70 Do Spencer Do Spencer
7 VICTORY NOTTE 7 3-5 2-2 3-1T 3-1H 4-4 2:17.3 32.3 8.10 Ju Hall Ka Hawk
2 GINGERBEAR 2X 5-19 5-22H 5-22Q 5-15H 5-21T 2:21.1 32.1 8.90 Ty Van Rhoden Ty Van Rhoden
1 BAYWOOD MISTRESS 1X 6-22 6-25 6-23Q 6-16 6-21T 2:21.1 32.0 14.10 Ry Holton Ed Davis
4 LOOKS LIKE JANE 4X 7-23 x7-30 7-35Q 7-22 7-35H 2:23.4 32.1 14.10 Je Kirkbride Je Kirkbride
Time-33.4; 1:10.0; 1:44.3; 2:16.4
1st HALEY COY (2, F, ILOOKLIKEMYMOM - HANNA COY - INQUIRER)
Winning Owners: Peggy A Carter,Londonderry,OH;Steven M Carter,Londonberry,OH;Robert B Reid,Mansfield,OH