WOODSFIELD RESULTS
Tuesday, August 25, 2009
FIRST RACE
Condition: TWO YEAR OLD FILLIES . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Red
Gait: Pace Purse: $3,538 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 79-1 Off Time: 4:09 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 SS SKY MAGIC 6 4-6H 4-3H 4o-2H 3-1Q 1-NK 2:04.0 31.3 NB Al Jones Jo Stant
4 FUN WITH SKYLAR 4 3-4H 2-2 2o-1 1-H 2-NK 2:04.0 31.4 NB Ch Page Ra Kenney
2 CROWN TIME QUESKY 2 2o-2H 3-2H 3-2 4-1T 3-1H 2:04.1 31.4 NB Ry Holton Ea Owings
5 LILLY MORE POWER 5 5-9H 5-6 5-5H 5-2T 4-2H 2:04.2 31.2 NB Da Gardner Da Gardner
1 TOWN'S PRINCESS 1 1-2H 1-2 1-1 2-H 5-11 2:06.1 34.1 NB Ch Schoonover Fr Johnson
3 APRIL ON ATTACK 3 6-13H 6-10 6-13H 6-12T 6-21Q 2:08.1 33.3 NB Ri Williams St Baker
Time-30.4; 1:03.0; 1:32.0; 2:04.0
1st SS SKY MAGIC (2, F, CAM'S MAGIC TRICK - SKY STREAKER - BILLY DART)
Winning Owners: Johnny C & Shirley F Stant,Circleville,OH

SECOND RACE
Condition: TWO YEAR OLD FILLIES . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Blue
Gait: Trot Purse: $3,463 Class: 2YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 79-1 Off Time: 4:24 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 HAT 5 2-2Q 2-2 2-H 2-HD 1-2Q 2:06.0 30.1 NB Ch Page Ka Hawk
4 BIT O LOOKS 4 1-2Q 1-2 1-H 1-HD 2-2Q 2:06.2 30.3 NB Jo Melsheimer Er Nesselroad
2 DOITSUCCESSFULLY 2 4-9 4-6H 4-4H 3-4 3-8T 2:07.4 31.1 NB Mi Lowe Mi Lowe
3 CROWN TIME YOORAY 3 5-12 5-8 5-8H 4-8 4-24H 2:10.4 33.2 NB Bi Long Jr Ea Owings
1 IDLE ACRES LAST 1 3-5T 3-4 x3x-3H 5-16 5-30 2:12.0 35.3 NB Al Jones Ca Thornton
Time-32.0; 1:05.0; 1:35.4; 2:06.0
1st HAT (2, F, VICTORY SAM - CAP FERAT - GARLAND LOBELL)
Winning Owners: Joseph D Lanning,Zanesville,OH

THIRD RACE
Condition: FREE FOR ALL . . . SADDLE PAD COLOR: White
Gait: Pace Purse: $600 Class: FFA Dis: 1 Mile Track Cond: GD Temp-Allow: 79-1 Off Time: 4:39 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 FOREVER FRIENDLY 4 1o-1T 1-1H 1-3H 1-7 1-10H 1:59.1 29.0 NB Ch Page Ka Hawk
2 STANDIN ON A BEACH L 2 2-1T 3-1T 2-3H 2-7 2-10H 2:01.1 30.2 NB Jo Melsheimer Jo Melsheimer
3 LOOKNFORTHEBIGTIME 3 3-4Q 5-3T 5-5 4-8H 3-12 2:01.3 30.2 NB Je Kirkbride Fr Johnson
8 JENNYS SPIRIT 8 6-8T 6o-4T 6o-6 5-9H 4-13T 2:02.0 30.3 NB Da Gardner Da Gardner
6 ISA DEVIL 6 5o-7T 2o-1H 3o-3H 3-8 5-14H 2:02.0 31.1 NB Bi Long Jr Du Lowe
7 EXPENSIVE WESTERN 7 4-7Q 4o-2T 4o-4T 6-11 6-17 2:02.3 31.2 NB Ry Holton Ra Kenney
5 DICKIE TAD L 5 7-10T 7-5T 7-7H 7-13 7-18Q 2:02.4 31.1 NB Ke Mc Gee Ar Dille Jr
1 BLUE ROCK MELL 1 8-15T 8-15T 8-DIS 8-DIS 8-DIS 0:00.0 NB Ri Williams Ar Dille Jr
Time-30.2; 1:01.2; 1:30.1; 1:59.1
1st FOREVER FRIENDLY (6, G, STAND FOREVER - DOWNWYN KATE - NOBLELAND SAM)
Winning Owners: Kathryn Anne Hawk,Orient,OH

FOURTH RACE
Condition: THREE YEAR OLD COLTS & GELDINGS . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Green
Gait: Trot Purse: $3,248 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 81-1 Off Time: 4:54 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 VICTORY TAX 1 1-2Q 1-1Q 1-2H 1-1T 1-2Q 2:03.0 29.3 NB Ch Page Ka Hawk
2 BOUTTOFINDOUT 2 2-2Q 3-2H 3-2T 2-1T 2-2Q 2:03.2 29.2 NB Ry Holton Ru Britton
6 CHADS MESSAGE 6 5-6T 5-6H 6-5 3-3T 3-9H 2:04.4 30.2 NB Jo Melsheimer Jo Melsheimer
3 LIMA JUDGEMENT 3 4-4T 4-4H 4-4T 5-4T 4-10Q 2:05.0 30.3 NB Al Jones De Fleming
4 SKYMASTER ROSS 4 3o-3Q x2o-1Q 2o-2H 4-4Q 5-12Q 2:05.2 31.3 NB Ch Schoonover Ch Schoonover
5 HEZA DINGER 5 6-9 6-8 5o-4T 6-6T 6-13Q 2:05.3 31.1 NB Bi Long Jr Ra Kenney
Time-31.0; 1:02.0; 1:33.2; 2:03.0
1st VICTORY TAX (3, C, VICTORY SAM - ATAXIA - LUCKY ALMAHURST)
Winning Owners: Joseph D Lanning,Zanesville,OH

FIFTH RACE
Condition: THREE YEAR OLD COLTS & GELDINGS . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Black
Gait: Pace Purse: $3,143 Class: 3YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 81-1 Off Time: 5:09 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 HERES HOOTER 2 1-1H 1-2 1-T 1-H 1-1T 2:01.0 28.0 NB Ry Holton Er Nesselroad
3 TOWN'S PRINCE 3 3-3H 3-4 3o-2T 3-1H 2-1T 2:01.2 27.4 NB Ch Page Ea Owings
1 BIG TOWN EVENT 1 2-1H 2-2 2-T 2-H 3-7 2:02.2 29.1 NB Ch Little Ch Little
5 YANKY PANKY 5 5-8H 5-7 5-6T 5-6 4-10H 2:03.0 28.3 NB Bi Long Jr Ea Owings
4 LIMA RITCH 4 4-6 4-5H 4-4Q 4-4 5-12Q 2:03.2 29.3 NB Ty Van Rhoden Ty Van Rhoden
6 MAY BE ICY X6X 6-DIS 6-DIS x6-DIS 6-DIS 6-DIS 0:00.0 NB Da Gardner Du Lowe
Time-30.4; 1:03.0; 1:33.0; 2:01.0
1st HERES HOOTER (3, G, MEMPHIS FLASH - SOME OTHER NITE - NOBLELAND SAM)
Winning Owners: Fred C Polk,Zanesville,OH