WOODSFIELD RESULTS
Wednesday, August 26, 2009
FIRST RACE
Condition: FREE FOR ALL . . . SADDLE PAD COLOR: Red
Gait: Trot Purse: $600 Class: FFA Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 3:57 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 QUIKMASTER L 4 1-1H 1-1T 1-2 1-1H 1-1T 2:06.0 32.0 NB Ka Hawk Ka Hawk
1 REEL ME OVER 1 2-1H 2-1T 2-2 2-1H 2-1T 2:06.2 32.0 NB Bi Long Jr Du Lowe
3 WITH A LITTLE LUCK 3 3-4Q 3-4T 3-4T 3-4 3-6 2:07.1 32.1 NB Wa Young Wa Young
2 LL'S VICTORY 2 4-6 4-6Q 4-7H 4-7H 4-13 2:08.3 33.1 NB Ba Dillon Ba Dillon
Time-33.0; 1:04.0; 1:34.0; 2:06.0
1st QUIKMASTER (7, H, MASTER LAVEC - QUIKCHARM - QUICKSTER)
Winning Owners: Kathryn Anne Hawk,Orient,OH

SECOND RACE
Condition: TWO YEAR OLD COLTS & GELDINGS . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Blue
Gait: Pace Purse: $3,588 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 4:12 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 CANDOR 4 1o-1T 1-1H 1-1 1-1 1-T 2:05.0 30.0 NB Ty Van Rhoden Gu Malone
1 THE HEAT 1 2-1T 2-1H 2-1 2-1 2-T 2:05.1 30.0 NB Ry Holton Ea Owings
5 RELENTLESS FUN 5 3-4T 3-3H 3-3 4-3H 3-2Q 2:05.2 29.4 NB Gu Malone Gu Malone
2 LINCOLN N 2 4-8T 4-5Q 4-3 3-2 4-3 2:05.3 30.0 NB Je Kirkbride Je Kirkbride
6 AIR FRIENDLY 6 6-13T 6-7Q 6-9 6-6 5-7H 2:06.2 29.3 NB Ro Grover Ro Grover
7 BIG BEN'S CANYON 7 5-10T 5-6T 5-6 5-5H 6-11Q 2:07.1 31.0 NB Ca Harness Fr Johnson
3 DAKOTA'S DIAMOND X3X x7-31T 7-25Q 7-DIS 7-DIS 7-34H 2:11.4 NB An Harness Fr Johnson
Time-30.1; 1:02.3; 1:35.0; 2:05.0
1st CANDOR (2, G, FULL OF FUN - THE FIRM TRUTH - FIRM BELIEF)
Winning Owners: Diana Lynn Malone,Waterford,OH

THIRD RACE
Condition: THREE YEAR OLD FILLIES First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3794 SADDLE PAD COLOR: White
Gait: Trot Purse: $1,897 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 4:28 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 PEGGY'S LAUGHTER 1 2-H 2-2 2-1 1-2H 1-2H 2:05.0 31.4 NB Al Jones Ka Lehmkuhl
3 LOOKS LIKE JANE 3 4-6 4-5H 4-3 2-2H 2-2H 2:05.2 31.4 NB Je Kirkbride Je Kirkbride
2 SHARP SIS 2 3-3 3-3H 3-2 4-4Q 3-7Q 2:06.2 33.0 NB Do Spencer Do Spencer
5 MACS AUDREY 5 5-7H 5-8H 5-5H 5-6T 4-12 2:07.2 33.2 NB An Harness An Harness
4 KEEPONROLNBABY L 4 1o-H 1-2 1-1 x3x-3H x5x-14Q 2:07.4 34.4 NB Bi Long Jr Ka Hawk
Time-31.0; 1:02.3; 1:33.0; 2:05.0
1st PEGGY'S LAUGHTER (3, F, PEGASUS SPUR - HUMOROUS LADY - ZIZI'S PRAKAS)
Winning Owners: Frances J Baker,Mount Vernon,OH

FOURTH RACE
Condition: TWO YEAR OLD COLTS & GELDINGS First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4838 SADDLE PAD COLOR: Green
Gait: Trot Purse: $2,419 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 4:47 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 LITTLE MOOLA L 5 1-1H 1-1H 1-H 1-H 1-NK 2:06.0 30.0 NB Bi Long Jr Du Lowe
7 NORDIC SAM 7 3-3 3-2T 2o-H 2-H 2-NK 2:06.0 30.0 NB Sh Barker II Ka Hawk
2 MOMS IMP 2 2-1H 2-1H 3-3H 3-3H 3-1Q 2:06.1 29.3 NB Ry Holton Ra Kenney
4 ERIC'S BOOGIE MAN 4 7-15 5-5H 4o-8 4-10H 4-15H 2:09.0 31.2 NB Aa Hamilton Ed Rider
6 TOUGH TOUCH 6 6-10 6-6Q 6-10H 5-11H 5-16T 2:09.2 31.2 NB Mi Sowers Mi Sowers
3 LIMA EXPRESS 3 4-7 4-4T 5-9 6-12 6-18T 2:09.4 32.0 NB Al Jones St Arter
1 ONE HOT JESSE 1 5-10 7-7T x7-DIS 7-DIS 7-DIS 0:00.0 NB Je Kirkbride Ea Owings
Time-31.0; 1:04.3; 1:36.0; 2:06.0
1st LITTLE MOOLA (2, G, MASTER LAVEC - LADY'S STAR - HI NOON STAR)
Winning Owners: Duane M Lowe,Malta,OH

FIFTH RACE
Condition: THREE YEAR OLD FILLIES First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3584 SADDLE PAD COLOR: Black
Gait: Pace Purse: $1,787 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 4:58 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 CAN DOIT FOREVER 4 1-3 1-2 1-3 1-3H 1-2H 2:00.0 31.0 NB Da Nolan Da Nolan
2 MAGIC ICE 2 3-7 3-5 3-5 3-4Q 2-2H 2:00.2 30.2 NB Ry Holton Er Nesselroad
3 MISS HKB 3 2-3 2-2 2-3 2-3H 3-3T 2:00.4 31.1 NB Je Kirkbride Je Kirkbride
1 SCREAMIN BELIEVER 1 4-9H 4-8 4-5H 4-5T 4-6 2:01.1 31.1 NB Ja Coan Ja Coan
Time-30.0; 1:00.0; 1:29.0; 2:00.0
1st CAN DOIT FOREVER (3, F, STAND FOREVER - MY CHATTY CATHY - TUCSON HANOVER)
Winning Owners: David A Nolan,Gallopolis,OH

SIXTH RACE
Condition: THREE YEAR OLD FILLIES Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3794 SADDLE PAD COLOR: Yellow
Gait: Trot Purse: $1,897 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 5:13 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 SIZZLING HOORAY 1 3-6H 3-5 2o-2H 1-HD 1-1T 2:06.0 31.3 NB Aa Hamilton Ed George
6 LIMA SECRET 6 1-3 1-2H 1-2H 2-HD 2-1T 2:06.2 32.2 NB Do Spencer Do Spencer
3 I LOOK LIKE CINDY 3 2-3 2-2H 3-2T 3-2 3-4T 2:07.0 32.2 NB Da Nolan Da Nolan
2 CAVALIERS VICTORY L X2X 5-14H 4-7H 4-5Q 4-3H 4-4T 2:07.0 32.0 NB Ry Holton Er Nesselroad
5 FLORIDA FORTUNE 5 6-15H 5-10Q 5-8Q 5-7H 5-19Q 2:09.4 34.1 NB Mi Lowe Mi Lowe
4 GINGERBEAR 4 4-10 x6-13Q x6x-DIS 6-DIS 6-DIS 0:00.0 NB Ty Van Rhoden Fr Boyd
Time-32.0; 1:03.3; 1:34.0; 2:06.0
1st SIZZLING HOORAY (3, F, CHIP CHIP HOORAY - SIZZLING MESSAGE - CARRY THE MESSAGE)
Winning Owners: Eddie L George,Zanesville,OH

SEVENTH RACE
Condition: THREE YEAR OLD FILLIES Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3574 SADDLE PAD COLOR: Orange
Gait: Pace Purse: $1,787 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 5:28 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 HERES MATTY 2 1-2 1-2 1-HD 1-T 1-H 2:03.0 29.4 NB Ry Holton Ra Brandt
3 SHES A YANKEE BABY 3 2-2 2-2 2o-HD 2-T 2-H 2:03.0 29.4 NB Ro Grover Ro Grover
4 SAVANNAH GIRL 4 4-5H 4-6H 3o-3 3-4Q 3-7T 2:04.3 30.4 NB Je Kirkbride Je Kirkbride
1 CROWN TIME HAPPY 1 3-3T 3-4 4-3Q 4-7Q 4-9H 2:04.4 31.0 NB Al Jones Ea Owings
Time-31.2; 1:03.1; 1:33.1; 2:03.0
1st HERES MATTY (3, F, FULL OF FUN - TRENDY TRADITION - STAND FOREVER)
Winning Owners: Raymond L Brandt,Zanesville,OH
Scratched: 5-SHE'S FULL OF FUN (Judges - Not Reported)

EIGHTH RACE
Condition: TWO YEAR OLD COLTS & GELDINGS Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $4838 SADDLE PAD COLOR: Gray
Gait: Trot Purse: $2,419 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 82-1 Off Time: 5:43 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 HEZAHUMER 3 3-6 2o-1H 1o-1Q 1-4 1-8H 2:04.1 31.0 NB Bi Long Jr Du Lowe
2 JL ROCKIN JAKE 2 2-2H 3-2T 3-2Q 2-4 2-8H 2:05.4 32.1 NB Ry Holton Er Nesselroad
6 LOSSOFMEMORY 6 6-11T x5-22T 4-7Q 4-10 3-15 2:07.1 32.3 NB Aa Hamilton Aa Hamilton
1 MONEY MOOCHER 1 1-2H 1-1H 2-1Q 3-6 4-16Q 2:07.2 34.0 NB Sh Barker II Ka Hawk
7 BOOKEM 7 5-9 x6-25T 6-21Q 6-14 5-20 2:08.1 30.4 NB An Harness J Huff Jr
5 LL'S VICTORY 5 4-7 4-4T 5-14Q 5-13 6-25Q 2:09.1 33.1 NB Ba Dillon Ba Dillon
4 ROSE RUN LEO 4 x7-DIS 7-DIS 7-DIS 7-DIS 7-DIS 0:00.0 NB Ty Van Rhoden Ty Van Rhoden
Time-31.0; 1:02.2; 1:33.1; 2:04.1
1st HEZAHUMER (2, C, MASTER LAVEC - FIRST BREATH - HOLD YOUR BREATH)
Winning Owners: Duane M Lowe,Malta,OH