MCCONNELSVILLE RESULTS
Saturday, September 11, 2010
FIRST RACE
Condition: FREE FOR ALL First Division . TOTAL PURSE: $900 SADDLE PAD COLOR: Red
Gait: Pace Purse: $450 Class: FFA Dis: 1 Mile Track Cond: GD Temp-Allow: 72-1 Off Time: 12:57 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 FOREVER FRIENDLY L 3 1-1H 1-1H 1-2 1-3 1-3T 2:06.3 30.0 BAR Ty Smith Ka Hawk
1A BELL'S COURIER L 4 3-4Q 3-3Q 4-4H i3-3H 2-3T 2:07.2 30.0 *1.00 Da Gardner He Mesre
3 MAGIC ICE 2 4-6Q 4-4T 3-4 i2-3 3-8 2:08.1 30.4 2.50 Ri Williams Jo Lowe
2 FANTASTIC LANE L 1 2-1H 2-1H 2-2 x4x-13H 4-27H 2:12.0 35.0 1.20 Ke Johnson Ke Johnson
Time-32.0; 1:04.0; 1:36.3; 2:06.3
1st FOREVER FRIENDLY (7, G, STAND FOREVER - DOWNWYN KATE - NOBLELAND SAM)
Winning Owners: Kathryn Anne Hawk,Orient,OH
Scratched: 5-OUR OOPS-E-DARN (Judges - Not Reported)
1-BELLS CRUISER (Judges - Not Reported)
6-FREE FOR LIFE (Judges - Not Reported)
7-LIMA RITCH (Judges - Not Reported)

SECOND RACE
Condition: TWO YEAR OLD COLTS & GELDINGS First Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3,960 SADDLE PAD COLOR: Blue
Gait: Trot Purse: $1,980 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 72-1 Off Time: 1:15 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 REVEREND SLY 3 2o-H 1-HD 1-1Q 1-3H 1-5Q 2:10.0 32.0 *.20 Da Myers Da Myers
5 MASTER PERFECTION 5 5-6T 5-6H 5-3 3-5H 2-5Q 2:11.0 32.2 10.20 Ty Van Rhoden Ty Van Rhoden
1 UNCLE BILLY 1 1-H 3-1H 3-1H 2-3H 3-7T 2:11.3 33.2 5.20 Do Spencer Do Spencer
4 CROWN TIME JESSTAR 4 4-4Q 4-4 4o-2H 4-6T 4-10 2:12.0 33.3 13.00 Je Dailey Ea Owings
2 BAYWOOD FIRM 2 3-1Q 2o-HD 2o-1Q 5-9T 5-22 2:14.2 36.1 13.00 Al Jones Ed Davis
Time-32.3; 1:04.0; 1:38.0; 2:10.0
1st REVEREND SLY (2, G, TRAINFORTHEFUTURE - D B LADY - STRIKING SAHBRA)
Winning Owners: Blane A Maddox,Marietta,OH;Edward L Patterson,Galloway,OH

THIRD RACE
Condition: THREE YEAR OLD FILLIES . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Yellow
Gait: Pace Purse: $3,645 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 75-1 Off Time: 1:34 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
1 CB SAMMIE SUIT 2 2-2H 2-2 2-2 2-1T 1-HD 2:03.1 29.4 BAR Da Myers Wi Hartman
5 SAMMY LADY 6 1-2H 1-2 1-2 1-1T 2-HD 2:03.1 30.1 *.20 Ry Holton Ed Rider
1A ALLTHATNTHENSOME 4 5-9H 3o-4 3o-4 3-5Q 3-2H 2:03.3 29.4 BAR Je Dailey Wi Hartman
6 PAT'S FLASH 7 6-12 5o-6T 5o-7 5-10Q 4-16 2:06.2 32.0 5.80 Al Jones Ed Davis
3 BLUE ROCK ANNIE 3 3-5H 4-4T 4-5 4-8T 5-16 2:06.2 32.2 5.20 Bi Long Jr Da Morgan
2 CAM'S PROUD MARY 1 4-7H 6-7Q 6-8H 6-12 6-17H 2:06.3 32.0 21.90 Da Morgan Da Morgan
4 LILLY MORE POWER 5 7o-12H 7-10Q 7o-9H 7-13H 7-19Q 2:07.0 32.1 16.20 Da Gardner Da Gardner
Time-31.3; 1:03.3; 1:33.0; 2:03.1
1st CB SAMMIE SUIT (3, F, ON THE ATTACK - CIVIL SUIT - TOOTER SCOOTER)
Winning Owners: Lessee-Steven M Carter,Londonderry,OH

FOURTH RACE
Condition: TWO YEAR OLD COLTS & GELDINGS Second Division SOUTHERN VALLEY COLT CIRCUIT TOTAL PURSE: $3,960 SADDLE PAD COLOR: Green
Gait: Trot Purse: $1,980 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 75-1 Off Time: 1:56 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 LIMA EXPLOSIVE 3 3-7 3-4H 2-2T 2-2 1-1Q 2:12.2 31.4 14.10 Bi Long Jr Ju Hall
1 MARTZ CREEK REX 1 1-1 1-1H 1-2T 1-2 2-1Q 2:12.3 32.3 *.80 Ry Holton Ri Householder
5 CROWN TIME MCJESS 5 2o-1 2-1H x4o-17Q 4-15 3-20Q 2:16.2 33.0 1.00 Je Dailey Ea Owings
4 ZOOMIN JESSE 4 4-14 4-14H 3-14T 3-14 4-22 2:16.4 33.4 10.30 Da Myers Da Myers
2 SMOKE'N STORMS 2X x5-24 5-DIS 5-DIS 5-DIS 5-DIS 0:00.0 17.20 Da Morgan Da Morgan
Time-34.1; 1:07.0; 1:40.0; 2:12.2
1st LIMA EXPLOSIVE (2, G, ILOOKLIKEMYMOM - ECOTAGE - STRIKING SAHBRA)
Winning Owners: Ronald F Bates,Amanda,OH

FIFTH RACE
Condition: TWO YEAR OLD COLTS & GELDINGS . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: Black
Gait: Pace Purse: $3,075 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 75-1 Off Time: 2:11 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 DAWNOFABRIGHTDAY 4 1-2Q 1-1H 2-1 1-T 1-2Q 2:08.2 30.1 *.60 Gu Malone Gu Malone
1 BELIKIN DA PELICAN 1 2-2Q 2-1H 4-4H 3-1T 2-2Q 2:08.4 30.0 6.50 Ry Holton Er Nesselroad
3 BEER MONEY 3 4-6 3-2H 1o-1 2-T 3-3Q 2:09.0 31.0 1.40 Ch Schoonover Er Nesselroad
2 FIRETOWERS CAM 2 3-4Q 4-3 3o-3 4-4Q 4-8T 2:10.1 31.3 14.10 Al Jones Wi Miller
Time-33.3; 1:07.0; 1:38.0; 2:08.2
1st DAWNOFABRIGHTDAY (2, G, DAWN OFA NEW DAY - PERFECT EASTER - PERFECT ART)
Winning Owners: Diana Lynn Malone,Waterford,OH

SIXTH RACE
Condition: THREE YEAR OLD FILLIES . SOUTHERN VALLEY COLT CIRCUIT . SADDLE PAD COLOR: White
Gait: Trot Purse: $3,385 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 75-1 Off Time: 2:29 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 ROSE RUN LEAH 3 2-1H 2-1H 3-1H 3-1H 1-4H 2:08.0 31.1 *1.70 Bi Long Jr Ju Hall
2 RUTHIE STEALS HOME 2 3-5H 3-3Q 2o-H 2-HD 2-4H 2:08.4 32.1 16.80 Da Myers Do Crandell
6 HINY B HURTIN 6 5o-8T 6-7H 4o-4H 4-3Q 3-4H 2:08.4 31.2 2.30 Ty Smith Ri Householder
5 STARS LUCKYDUCK 5 4-8H 4-5 5-5 5-5Q 4-12Q 2:10.2 32.4 16.80 Do Spencer Do Spencer
7 CROWN TIME YOORAY 7 6-13T 5-5H 6o-5H 6-8Q 5-14T 2:11.0 33.2 16.80 Je Dailey Ea Owings
1 BIT O LOOKS 1 1-1H 1-1H 1-H x1x-HD x6-22H 2:12.2 35.4 1.90 Ry Holton Er Nesselroad
4 SHE'S A JAILBIRD X4X 7-DIS 7x-25H 7-DIS 7-DIS 7-DIS 0:00.0 16.80 Br Weaver Br Weaver
Time-31.0; 1:03.4; 1:36.3; 2:08.0
1st ROSE RUN LEAH (3, F, TRAINFORTHEFUTURE - BOUNTY HANOVER - GIANT VICTORY)
Winning Owners: Chester R Corbitt,Columbus,OH

SEVENTH RACE
Condition: FREE FOR ALL Second Division . TOTAL PURSE: $900 SADDLE PAD COLOR: Orange
Gait: Pace Purse: $450 Class: FFA Dis: 1 Mile Track Cond: GD Temp-Allow: 77-1 Off Time: 2:45 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
8 STANDIN ON A BEACH L 8 3o-2T 1-2 1-2H 1-2 1-5Q 2:04.0 30.0 2.80 Ty Smith Ka Hawk
6 DICKIE TAD L 5 4-3T 5o-3T i5o-6 4-4H 2-5Q 2:05.0 29.4 *2.00 Er Webb Er Webb
4 HERB'S BUNNY L 4 2-1T 4-3T 2-2H 2-2 3-6Q 2:05.1 30.4 3.40 Da Gardner He Mesre
1 ISA DEVIL 1 7-8H 7-6H 6-6H 5-5H 4-9T 2:06.0 30.4 13.00 Ri Williams Jo Lowe
2 SCREAMIN BELIEVER 2 6-7 6-6 4o-6 6-6H 5-10T 2:06.1 31.0 13.00 Ja Coan Ja Coan
3 BLUE ROCK TRIXIE 3 1-1T 2-2 3-3 3-4H 6-14 2:06.4 32.1 9.50 Bi Long Jr Da Morgan
7 JO-JU-JAN 7 5o-5Q 3o-2H i7-10H 7-16H 7-30H 2:10.0 34.0 5.00 Je Dailey Ry Shafer
Time-32.0; 1:03.0; 1:34.0; 2:04.0
1st STANDIN ON A BEACH (7, G, STAND FOREVER - BEACH SONG - NO NUKES)
Winning Owners: Karen A Mcgraw,Pickerington,OH
Scratched: 5-FOO TOO (Judges - Not Reported)