ATHENS RESULTS
Saturday, August 07, 2010
FIRST RACE
Condition: SOUTHERN VALLEY COLT CIRCUIT 3 YEAR OLD FILLIES
Gait: Trot Purse: $3,390 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 12:05 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
6 BIT O LOOKS 6 2-2 2-1H 1o-HD 1-2H 1-6T 2:06.3 30.3 *.20 Ry Holton Er Nesselroad
2 STARS LUCKYDUCK 2 1-2 1-1H 2-HD 2-2H 2-6T 2:08.0 32.0 29.30 Do Spencer Do Spencer
8 DOITSUCCESSFULLY 8 3-3H 3-3 4-7 3-9H 3-12T 2:09.1 31.4 NTS Mi Lowe Mi Lowe
5 RUTHIE STEALS HOME 5I 4-9H 4-4H 3o-7 4-10H 4-16Q 2:09.4 32.2 29.30 Da Myers Do Crandell
3 CROWN TIME YOORAY 3IX 5-12H 5-8 5-12 5-18H 5-27T 2:12.1 33.4 9.10 Je Dailey Ea Owings
7 HINY B HURTIN 7IX 7-DIS 6-DIS 6-DIS 6-DIS 6-DIS 0:00.0 11.10 Bi Long Jr Ri Householder
4 NIGHT MISTRESS 4 6-DIS 7-DIS 7-DIS 7-DIS 7-DIS 0:00.0 14.10 Ch Schoonover Ty Van Rhoden
1 JAILHOUSE LILLY 1X 8-DIS x8-DIS 8-DIS x8-DIS 8-DIS 0:00.0 11.10 Ty Van Rhoden Ty Van Rhoden
Time-32.1; 1:04.2; 1:36.0; 2:06.3
1st BIT O LOOKS (3, F, ILOOKLIKEMYMOM - LIL BIT - SIERRA KOSMOS)
Winning Owners: Paul A Stolfo,Akron,OH

SECOND RACE
Condition: SOUTHERN VALLEY COLT CIRCUIT 3 YEAR OLD FILLIES
Gait: Pace Purse: $3,440 Class: 3YR F OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 12:30 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
3 FUN WITH SKYLAR 2 1-1H 1-1H 1-2 1-T 1-T 2:02.1 30.1 1.30 Ry Holton Ra Kenney
4 PAT'S FLASH 3 2-1H 2-1H 2-2 2-T 2-T 2:02.2 30.0 *1.10 Al Jones Ed Davis
1A LILLY MORE POWER 5 5-6 4-6 3-5 3-3Q 3-5T 2:03.2 30.2 E28.50 Da Myers Da Gardner
5 SAMMY LADY 6 6-7H 6-8 4o-7H 4-8Q 4-9 2:04.0 30.3 13.70 Je Dailey Ed Rider
2 BLUE ROCK ANNIE 1 7-9H 7-11 6-13H 5-10Q 5-10T 2:04.2 29.4 NTS Bi Long Jr Da Morgan
7 TOWN'S PRINCESS 8 3-2H 3-3H 5-7H 6-11Q 6-19H 2:06.0 32.3 8.80 Ke Johnson Fr Johnson
6 ZINNIA 7 8-11 8-13H 7-17 7-18Q 7-26T 2:07.3 32.1 7.40 Ch Schoonover Er Nesselroad
1 SHEZAWESTERN 4 4-4 5o-7 8-DIS 8-DIS 8-DIS 0:00.0 E28.50 Da Gardner Da Gardner
Time-30.4; 1:01.3; 1:32.0; 2:02.1
1st FUN WITH SKYLAR (3, F, FULL OF FUN - CANVAS - PERFECT ART)
Winning Owners: Sharon A Lane,Sunbury,OH;Raymond L Kenney,Croton,OH

THIRD RACE
Condition: SOUTHERN VALLEY COLT CIRCUIT 2 YEAR OLD COLTS 1st Division -Total Purse $3826
Gait: Trot Purse: $1,913 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 12:48 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 REVEREND SLY 4 1-2 1-1H 1-10 1-15 1-18H 2:07.1 29.4 *.50 J Huff Jr J Huff Jr
5 CROWN TIME JESSTAR 5 2-2 2-1H 2-10 2-15 2-18H 2:10.4 31.2 3.40 Je Dailey Ea Owings
6 MARTZ CREEK REX 6 4-7 4-4 3-14 3-18 3-19T 2:11.1 31.0 23.60 Bi Long Jr Ri Householder
2 LIMA EXPLOSIVE 2X 5-DIS 5-14 5-18H 4-23 4-26Q 2:12.2 31.2 6.00 Ch Schoonover Ju Hall
1 MR BING 1 3-4H 3-3 4-17 5-25 5-DIS 0:00.0 18.60 Ry Holton Er Nesselroad
3 ZOOMIN JESSE 3 6-DIS 6-DIS 6-DIS 6-DIS 6-DIS 0:00.0 7.20 Da Myers Da Myers
Time-32.4; 1:06.3; 1:37.2; 2:07.1
1st REVEREND SLY (2, G, TRAINFORTHEFUTURE - D B LADY - STRIKING SAHBRA)
Winning Owners: J Fredrick Huff Jr,Jackson,OH

FOURTH RACE
Condition: SOUTHERN VALLEY COLT CIRCUIT 2 YEAR OLD COLTS
Gait: Pace Purse: $3,145 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 1:05 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
4 DAWNOFABRIGHTDAY 4 1-1H 1-1H 1-3 1-6 1-10Q 2:04.4 29.4 3.60 Gu Malone Gu Malone
2 BELIKIN DA PELICAN 2 2-1H 2-1H 2-3 2-6 2-10Q 2:06.4 31.1 *.20 Ry Holton Er Nesselroad
1 BEER MONEY 1 3-3 3-2H 3-6 3-7 3-10H 2:06.4 30.3 5.70 Ch Schoonover Er Nesselroad
3 FIRETOWERS CAM 3 4-5 4-3H 4-8 4-11 4-18H 2:08.2 31.4 25.80 Al Jones Wi Miller
Time-31.2; 1:04.1; 1:35.0; 2:04.4
1st DAWNOFABRIGHTDAY (2, G, DAWN OFA NEW DAY - PERFECT EASTER - PERFECT ART)
Winning Owners: Diana Lynn Malone,Waterford,OH

FIFTH RACE
Condition: SOUTHERN VALLEY COLT CIRCUIT 2 YEAR OLD COLTS 2nd Division -Total Purse $3826
Gait: Trot Purse: $1,913 Class: 2YR C OHFS Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 1:22 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
2 BAYWOOD FIRM 2 1-T 1-1H 1-2 1-2H 1-4Q 2:10.3 31.3 6.40 Al Jones Ed Davis
5 UNCLE BILLY 5 2-T 2-1H 3-2 2-2H 2-4Q 2:11.2 32.0 *.70 Do Spencer Do Spencer
1 MASTER PERFECTION 1 3-2T 3-3H 2o-2 3-3 3-9T 2:12.3 33.1 9.40 Ty Van Rhoden Ty Van Rhoden
3 CROWN TIME MCJESS 3 4-8T x4-23H 4-DIS x4-DIS 4-DIS 0:00.0 1.90 Je Dailey Ea Owings
4 SEYMOUR SAM X4 5-DIS 5-DIS 5-DIS 5-DIS 5-DIS 0:00.0 9.40 Ry Holton Er Nesselroad
Time-33.2; 1:06.2; 1:39.0; 2:10.3
1st BAYWOOD FIRM (2, C, FAMILY FIRM - BAYWOOD RUNT - OVERCOMER)
Winning Owners: David D Seif,Waverly,OH

SIXTH RACE
Condition: FREE FOR ALL
Gait: Pace Purse: $500 Class: FFA Dis: 1 Mile Track Cond: GD Temp-Allow: 76-0 Off Time: 1:38 PM
HN Horse Meds PP 1/4 1/2 3/4 STR FIN Time Last Q Odds Driver Trainer
5 CAN DOIT FOREVER 5 1-2H 1-1H 1-1H 1-1 1-NS 2:05.0 29.3 *2.80 Bi Long Jr Da Nolan
1 ISA DEVIL 2 2-2H 2-1H 2-1H 2-1 2-NS 2:05.0 29.2 E6.60 Da Myers Jo Lowe
4 EXPENSIVE WESTERN 4 4-9 6-5 5-4H 3-4 3-NK 2:05.0 28.4 3.00 Al Jones Ra Kenney
6 OUR OOPS-E-DARN 6 5-11 5o-3H 3o-3 4-4 4-3T 2:05.4 29.4 6.60 Ch Schoonover Ra Calvert Jr
7 LOOKNFORTHEBIGTIME 7 6o-12 3o-2H 4-3 5-9 5-11Q 2:07.1 31.1 19.30 Je Dailey Fr Johnson
2 NORTHVILLE ALBERT L 1 3-5H 4-3Q 8-11 6-13 6-12H 2:07.2 29.4 4.80 Da Gardner Da Gardner
3 FANTASTIC LANE X3X 8-24Q 8-11Q 7o-7H 7-13 7-16T 2:08.2 31.3 3.30 Ke Johnson Fr Johnson
1A MAGIC ICE 8 7-12Q 7o-5Q 6-7 8-13H 8-17Q 2:08.2 31.3 E6.60 Er Webb Jo Lowe
Time-32.1; 1:04.3; 1:35.2; 2:05.0
1st CAN DOIT FOREVER (4, M, STAND FOREVER - MY CHATTY CATHY - TUCSON HANOVER)
Winning Owners: David A Nolan,Gallopolis,OH