Nomination as of 2/15/2010 2 Year Old Colt Pace 3 Year Old Colt Pace
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
           
Circleville 62 49 38 22 40 55 38 32
Wilmington 40 38 35 25 21 34 26 24
Lebanon 58 59 37 24 31 43 30 22
Washington C.H. 46 47 45 24 31 43 34 26
Eaton 23 24 29 15 10 15 18 17
Xenia 37 39 28 22 23 37 28 29
Chillicothe 35 32 38 16 18 25 27 26
Troy 43 34 37 25 26 27 26 27
Greenville 50 52 43 25 31 36 28 33
Dayton 39 31 30 20 18 27 25 15
Lancaster 46 32 34 20 33 45 24 27
OCRA Cicuit Total   479 437 394 238   282 387 304 278
% Change -9% -10% -40% 37% -21% -9%
   
Not Designated N/A N/A N/A 41 N/A N/A N/A 47
Marion 53 50 36   50 46 33  
Hilliard 38 30 28 5 22 31 19 4
Carrellton 27 25 15   16 18 14  
Bucyrus 41 40 26   27 27 17  
Mount Vernon 46 41 34   37 29 23  
Lisbon 11 11 10   7 9 9  
Mansfield 40 41 34   36 37 23  
Jefferson 21 29 17   16 13 16  
Croton 31 30 20   20 30 8  
Wellington 43 42 33   35 28 23  
Canton 35 31 25   26 21 18  
Canfield 23 24 20   17 20 10  
Wooster 46 40 33   33 25 20  
Ashland 36 22 29   35 23 11  
Dover 43 36 32   33 32 20  
Coshocton 65 43 37 4 42 41 26 3
Home Talent Cicuit Total 599 535 429 50   452 430 290 54
% Change -11% -20% -5% -33%
   
Welston 28 25 21 13 18 17 15 22
Piketon 28 25 21 14 18 20 15 23
Athens 27 26 18 16 16 17 14 21
Woodsfield 26 17 17 12 18 16 11 22
Zanesville 39 31 24 14 21 24 17 21
Rock Sptings 22 17 16 13 15 11 10 20
Caldwell 33 26 24 14 21 21 15 23
Marietta 30 21 21 14 18 18 14 22
McConnelsville 39 28 27 15 25 20 16 23
Old Wsahington 33 22 25 13 21 18 12 22
Sothern Valley Cicuit Total 305 238 214 138   191 182 139 219
% Change -22% -10% -36% -5% -24% 58%
           
Revised 2007, 2008, 2009 Numbers
2010 Numbers
Nomination as of 2/15/2010 2 Year Old Colt Pace 3 Year Old Colt Pace
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
             
Summit County 48 48 36 21 26 29 22 18
Berea 21 8 22 12 38 28 24 17
Painsville 25 31 22 7 23 23 12 14
Burton 20 22 17 6 20 22 10 12
Buckeye Cicuit Total 114 109 97 46   107 102 68 61
% Change -4% -11% -53% -5% -33% -10%
   
Bellefontaine 20 22 13 16
Tiffin 20 19 15 20
Attica 15 14 13 14
Mount Gilead 15 17 12 17
Findlay 16 16 23 14
North Central Cicuit Total     86 88       76 81
% Change 2% 7%
   
Paulding 24 16 27 16 28 15 12 22
Oak Harbor 29 21 27 20 34 22 14 17
Bowling Green 22 20 18 15 26 21 12 17
Napoleon 21 21 18 12 30 19 13 18
Hicksville 21 19 27 17 33 18 12 19
Van Wert 29 23 26 14 32 18 6 17
Wauseon 27 21 27 16 33 22 13 18
Montpelier 20 19 28 18 27 17 11 18
North Western Cicuit Total 193 160 198 128 243 152 93 146
% Change -17% 24% -35% -37% -39% 57%
   
Ottawa 39 37 40 36 30 26
London 58 53 69 37 32 43
Marysville 46 55 42 33 30 23
Sidney 22 16 28 17 17 10
Wapakomets 39 28 39 24 23 21
Urbana 60 52 59 44 32 35
Celina 43 37 34 24 26 20
Lima 76 60 51 40 37 32
Richwood 68 54 53 37 39 33
Kenton 60 47 44 33 34 35
Upper Sandusky 79 60 49 46 44 38
WOCRA Cicuit Total 590 499 508 0 371 344 316 0
% Change -15% 2% -7% -8%
   
Sires Stake 160 142 128 78 106 87 83 77
% Change -11% -10% -39% -18% -5% -7%
   
State Fair 137 128 104 66 92 79 67 59
% Change -7% -19% -37% -14% -15% -12%
   
Breeders Championship 127 116 94 62 74 72 67 56
% Change -9% -19% -34% -3% -7% -16%
   
New Century 106 89 77 60 61 64 62 54
% Change -16% -13% -22% 5% -3% -13%
   
Colt Pace Total   2650 2311 2115   1873 1812 1406  
% Change     -13% -8%     -3% -22%  
   
Fairs that will not race in 2010 are listed below
Maumee 24 21 22 N/A 26 20 11 N/A
Cadiz 24 19 17 N/A 12 14 11 N/A
Medina 28 21 19 N/A 20 17 12 N/A
Nomination as of 2/15/2010 2 Year Old Colt Trot 3 Year Old Colt Trot
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
 
Circleville 48 49 32 31 49 30 26 32
Wilmington 22 29 33 24 31 12 20 18
Lebanon 39 41 22 22 33 17 19 20
Washington C.H. 35 36 33 27 27 19 24 15
Eaton 7 15 16 11 9 8 13 12
Xenia 25 31 23 26 21 19 23 18
Chillicothe 25 20 16 12 22 14 12 11
Troy 26 21 23 18 25 13 20 19
Greenville 33 30 20 18 32 24 20 21
Dayton 16 19 17 18 14 12 9 12
Lancaster 35 39 23 21 48 36 28 29
OCRA Cicuit Total   311 330 258 228   311 204 214 207
% Change 6% -22% -12% -34% 5% -3%
   
Not Designated N/A N/A N/A 63 N/A N/A N/A 72
Marion 88 88 73   57 53 49  
Hilliard 52 60 43 5 29 35 29 8
Carrellton 40 29 26   28 30 20  
Bucyrus 59 54 47   34 32 23  
Mount Vernon 79 86 80   48 47 55  
Lisbon 22 18 22   12 16 18  
Mansfield 65 68 67   41 48 40  
Jefferson 34 29 30   21 27 19  
Croton 50 60 54   26 26 30  
Wellington 53 46 49   36 33 32  
Canton 53 56 49   35 46 32  
Canfield 47 33 37   32 36 29  
Wooster 82 67 70   45 48 43  
Ashland 53 46 46   35 43 27  
Dover 87 64 55   57 68 39  
Coshocton 96 82 55 5 72 73 52 3
Home Talent Cicuit Total 960 886 803 73   608 661 537 83
% Change -8% -9% 9% -19%
   
Welston 34 25 31 21 26 18 16 22
Piketon 33 25 34 20 28 18 14 23
Athens 34 26 35 18 20 22 15 24
Woodsfield 36 25 28 16 26 18 12 19
Zanesville 36 38 28 18 36 31 17 21
Rock Sptings 29 20 23 18 18 15 9 17
Caldwell 42 30 29 18 35 26 16 22
Marietta 40 26 27 17 28 22 16 19
McConnelsville 48 32 39 21 43 32 17 23
Old Wsahington 46 32 31 18 31 26 15 19
Sothern Valley Cicuit Total 378 279 305 185   291 228 147 209
% Change -26% 9% -39% -22% -36% 42%
   
Revised 2007, 2008, 2009 Numbers
2010 Numbers
2 Year Old Colt Trot 3 Year Old Colt Trot
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
             
Summit County 58 51 50 36 39 36 36 34
Berea 45 32 30 29 24 25 26 15
Painsville 51 45 45 33 37 37 30 24
Burton 26 25 34 29 20 14 22 15
Buckeye Cicuit Total 180 153 159 127   120 112 114 88
% Change -15% 4% -20% -7% 2% -23%
   
Bellefontaine 33 24 20 30
Tiffin 26 27 17 21
Attica 18 16 11 16
Mount Gilead 27 22 20 23
Findlay 29 19 17 13
North Central Cicuit Total     133 108       85 103
% Change -19% 21%
   
Paulding 22 23 23 20 18 20 15 20
Oak Harbor 21 27 26 18 24 14 19 20
Bowling Green 20 26 21 16 21 14 16 17
Napoleon 19 28 22 15 18 16 17 18
Hicksville 21 27 23 15 22 16 18 17
Van Wert 19 17 17 12 18 14 14 14
Wauseon 23 25 23 16 19 16 16 18
Montpelier 20 26 23 18 21 17 16 18
North Western Cicuit Total 165 199 178 130 161 127 131 142
% Change 21% -11% -27% -21% 3% 8%
   
Ottawa 37 28 35 29 20 20
London 43 39 46 27 31 30
Marysville 41 36 21 22 28 10
Sidney 24 15 16 14 7 8
Wapakomets 31 23 23 13 9 16
Urbana 42 38 44 27 25 23
Celina 25 30 20 18 13 11
Lima 62 57 50 41 32 28
Richwood 41 40 41 33 28 23
Kenton 41 49 39 31 19 27
Upper Sandusky 47 50 55 38 23 30
WOCRA Cicuit Total 434 405 390 0 293 235 226 0
% Change -7% -4% -20% -4%
   
Sires Stake 155 136 137 107 112 78 88 88
% Change -12% 1% -22% -30% 13% 0%
   
State Fair 129 123 113 82 91 70 74 68
% Change -5% -8% -27% -23% 6% -8%
   
Breeders Championship 110 111 96 78 72 56 57 57
% Change 1% -14% -19% -22% 2% 0%
   
New Century 92 89 92 70 68 42 51 72
% Change -3% 3% -24% -38% 21% 41%
   
Colt Trot Total   1287 1233 1137   956 777 748  
% Change     -4% -8%     -19% -4%  
   
Fairs that will not race in 2010 are listed below
Maumee 13 23 21 N/A 14 15 15 N/A
Cadiz 40 34 42 N/A 28 29 17 N/A
Medina 48 32 43 N/A 25 24 26 N/A
Nomination as of 2/15/2010 2 Year Old Filly Pace 3 Year Old Filly Pace
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
           
Circleville 63 47 40 32 54 42 25 33
Wilmington 47 26 35 24 29 25 21 26
Lebanon 60 44 46 29 43 43 21 36
Washington C.H. 46 32 34 34 46 30 18 22
Eaton 25 14 25 22 19 24 16 21
Xenia 44 25 30 28 29 24 17 24
Chillicothe 38 25 36 15 24 24 15 22
Troy 59 37 33 30 38 25 24 29
Greenville 56 29 44 32 32 24 23 32
Dayton 39 23 31 27 27 20 15 25
Lancaster 50 38 29 23 48 34 29 33
OCRA Cicuit Total   527 340 383 296   389 315 224 303
% Change -35% 13% -23% -19% -29% 35%
   
Not Designated N/A N/A N/A 47 N/A N/A N/A 46
Marion 59 50 44   51 41 31  
Hilliard 37 31 22 4 42 23 26 7
Carrellton 19 13 20   17 18 12  
Bucyrus 58 33 33   36 32 20  
Mount Vernon 60 39 45   51 35 30  
Lisbon 10 10 11   11 13 8  
Mansfield 61 36 38   38 41 30  
Jefferson 32 21 24   22 29 12  
Croton 28 32 20   31 22 21  
Wellington 64 33 44   35 38 19  
Canton 39 24 29   32 26 18  
Canfield 36 21 25   22 23 19  
Wooster 60 27 38   43 34 31  
Ashland 44 30 34   33 28 23  
Dover 47 32 38   35 36 19  
Coshocton 63 37 39 2 58 39 32 7
Home Talent Cicuit Total 717 469 504 53   557 478 351 60
% Change -35% 7% -14% -27%
   
Welston 27 36 25 24 19 20 15 17
Piketon 28 34 22 23 19 20 15 17
Athens 25 35 20 23 25 20 16 16
Woodsfield 28 35 18 22 17 15 14 18
Zanesville 32 39 23 22 27 21 16 17
Rock Sptings 23 30 15 22 18 17 10 17
Caldwell 31 36 22 24 24 20 14 16
Marietta 29 35 22 23 22 18 16 18
McConnelsville 36 42 30 24 30 19 19 20
Old Wsahington 34 40 24 24 28 21 15 18
Sothern Valley Cicuit Total 293 362 221 231   229 191 150 174
% Change 24% -39% 5% -17% -21% 16%
   
Revised 2007, 2008, 2009 Numbers
2010 Numbers
2 Year Old Filly Pace 3 Year Old Filly Pace
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
             
Summit County 46 23 25 18 29 32 16 22
Berea 23 21 13 16 23 21 13 16
Painsville 51 22 17 12 23 23 17 18
Burton 33 14 11 7 18 15 13 11
Buckeye Cicuit Total 153 80 66 53   93 91 59 67
% Change -48% -18% -20% -2% -35% 14%
   
Bellefontaine 34 18 23 18
Tiffin 27 19 24 24
Attica 23 15 21 18
Mount Gilead 22 15 19 18
Findlay 22 19 14 18
North Central Cicuit Total     128 86       101 96
% Change -33% -5%
   
Paulding 25 33 17 17 18 23 22 15
Oak Harbor 32 44 20 15 26 32 26 15
Bowling Green 29 38 14 18 21 28 19 10
Napoleon 25 33 14 15 22 23 21 12
Hicksville 26 37 16 18 18 23 23 11
Van Wert 32 34 19 18 16 22 19 10
Wauseon 27 35 18 17 21 27 25 15
Montpelier 25 38 18 18 20 22 24 14
North Western Cicuit Total 221 292 136 136 162 200 179 102
% Change 32% -53% 0% 23% -11% -43%
   
Ottawa 37 35 31 24 28 23
London 58 43 51 46 34 31
Marysville 33 52 41 32 36 19
Sidney 23 15 19 12 7 12
Wapakomets 28 34 40 20 20 27
Urbana 43 51 56 39 33 32
Celina 33 28 31 16 17 15
Lima 44 56 46 47 30 25
Richwood 52 49 53 53 42 26
Kenton 48 40 47 44 29 21
Upper Sandusky 48 49 49 48 36 26
WOCRA Cicuit Total 447 452 464 0 381 312 257 0
% Change 1% 3% -18% -18%
   
Sires Stake 174 133 125 79 95 89 74 64
% Change -24% -6% -37% -6% -17% -14%
   
State Fair 143 113 109 65 72 75 66 53
% Change -21% -4% -40% 4% -12% -20%
   
Breeders Championship 129 88 86 62 65 59 39 39
% Change -32% -2% -28% -9% -34% 0%
   
New Century 103 85 75 60 68 64 45 59
% Change -17% -12% -20% -6% -30% 31%
   
Filly Pace Total   1325 1204 1036   928 871 707  
% Change     -9% -14%     -6% -19%  
   
Fairs that will not race in 2010 are listed below
Maumee 25 33 14 N/A 22 28 23 N/A
Cadiz 20 27 16 N/A 14 17 11 N/A
Medina 30 12 16 N/A 17 19 20 N/A
Nomination as of 2/15/2010 2 Year Old Filly Trot 3 Year Old Filly Trot
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
   
Circleville 72 44 36 18 44 46 28 17
Wilmington 45 27 29 20 24 30 23 13
Lebanon 63 41 24 17 39 39 25 17
Washington C.H. 47 25 37 20 29 33 22 16
Eaton 29 25 19 12 16 22 19 8
Xenia 39 26 24 16 28 26 22 15
Chillicothe 36 29 24 10 15 24 6 10
Troy 50 32 25 14 34 26 24 16
Greenville 44 34 23 12 33 30 25 13
Dayton 35 27 18 18 19 30 12 9
Lancaster 54 38 29 25 37 40 33 19
OCRA Cicuit Total   514 348 288 182   318 346 239 153
% Change -32% -17% -37% 9% -31% -36%
   
Not Designated N/A N/A N/A 64 N/A N/A N/A 58
Marion 83 60 53   61 52 43  
Hilliard 47 37 29 7 43 29 27 2
Carrellton 23 19 21   20 20 20  
Bucyrus 58 39 30   45 34 15  
Mount Vernon 68 60 54   49 46 46  
Lisbon 15 10 19   8 13 14  
Mansfield 54 51 51   37 44 36  
Jefferson 21 17 21   17 16 10  
Croton 49 35 42   30 34 37  
Wellington 46 41 31   29 26 25  
Canton 47 43 44   28 34 28  
Canfield 29 27 34   17 19 23  
Wooster 67 57 56   42 43 36  
Ashland 39 40 36   28 27 28  
Dover 73 53 46   50 47 38  
Coshocton 85 69 44 7 61 58 43 1
Home Talent Cicuit Total 804 658 611 78   565 542 469 61
% Change -18% -7% -4% -13%
   
Welston 35 20 20 20 21 24 17 15
Piketon 40 23 20 20 26 24 15 14
Athens 34 22 19 18 23 21 16 14
Woodsfield 34 23 18 18 23 18 15 12
Zanesville 62 32 22 22 38 35 22 16
Rock Sptings 26 19 21 19 14 19 14 13
Caldwell 38 26 20 18 27 22 18 12
Marietta 43 25 20 20 25 24 17 16
McConnelsville 58 36 23 20 34 29 19 15
Old Wsahington 47 29 21 19 31 22 19 15
Sothern Valley Cicuit Total 417 255 204 194   262 238 172 142
% Change -39% -20% -5% -9% -28% -17%
   
Revised 2007, 2008, 2009 Numbers
2010 Numbers
2 Year Old Filly Trot 3 Year Old Filly Trot
Name of Fair 2007 2008 2009 2010 2007 2008 2009 2010
             
Summit County 48 32 45 28 30 24 23 25
Berea 24 15 18 18 30 15 17 12
Painsville 47 32 35 22 28 24 23 21
Burton 22 21 25 13 11 15 17 17
Buckeye Cicuit Total 141 100 123 81   99 78 80 75
% Change -29% 23% -34% -21% 3% -6%
   
Bellefontaine 33 16 22 26
Tiffin 34 14 19 26
Attica 33 11 18 19
Mount Gilead 16 9 12 14
Findlay 32 12 15 14
North Central Cicuit Total     148 62       86 99
% Change -58% 15%
   
Paulding 33 27 36 17 19 23 18 15
Oak Harbor 32 30 36 19 22 25 22 22
Bowling Green 30 31 31 13 18 24 17 17
Napoleon 30 31 32 13 18 27 17 19
Hicksville 38 32 36 14 22 28 21 17
Van Wert 34 27 26 14 16 18 16 10
Wauseon 30 22 29 11 19 25 15 17
Montpelier 39 26 36 12 18 24 17 16
North Western Cicuit Total 266 226 262 113 152 194 143 133
% Change -15% 16% -57% 28% -26% -7%
   
Ottawa 50 34 43 29 35 22
London 51 32 51 39 35 31
Marysville 36 37 21 34 23 19
Sidney 27 18 24 13 12 9
Wapakomets 32 20 31 23 17 16
Urbana 51 42 39 42 32 26
Celina 33 20 25 22 21 14
Lima 56 47 52 43 40 32
Richwood 50 43 37 32 26 26
Kenton 53 42 46 39 34 32
Upper Sandusky 58 41 45 38 35 27
WOCRA Cicuit Total 497 376 414 0 354 310 254 0
% Change -24% 10% -12% -18%
   
Sires Stake 158 109 124 74 109 97 84 68
% Change -31% 14% -40% -11% -13% -19%
   
State Fair 127 101 98 59 93 88 63 57
% Change -20% -3% -40% -5% -28% -10%
   
Breeders Championship 114 82 83 53 77 72 54 49
% Change -28% 1% -36% -6% -25% -9%
   
New Century 113 71 81 59 70 67 54 47
% Change -37% 14% -27% -4% -19% -13%
   
Filly Trot Total   1384 1055 1140   931 890 718  
% Change     -24% 8%     -4% -19%  
   
Fairs that will not race in 2010 are listed below
Maumee 22 21 23 N/A 11 23 15 N/A
Cadiz 31 30 31 N/A 20 21 23 N/A
Medina 35 28 27 N/A 23 21 19 N/A